| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Ram 2500 ST | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $27,215 |
| Not Selected | Ram 2500 ST | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $30,190 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $30,360 |
| Not Selected | Ram 2500 ST | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $30,465 |
| Not Selected | Ram 2500 ST | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $30,665 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $33,575 |
| Not Selected | Ram 2500 ST | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $33,860 |
| Not Selected | Ram 2500 ST | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $34,060 |
| Not Selected | Ram 2500 SLT/TRX | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $35,215 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $35,415 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $35,915 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $38,480 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $38,680 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $39,180 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $39,290 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $39,490 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $39,990 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $42,450 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $42,650 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 383hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $43,150 |
Copyright ©2009 Dealer.com, Inc.. All prices do not include destination or handling.